Description
PJ OPEN FRAME Delta industrial power supplies have long life capacitors, remote on / off and much more! A range of 5 very compact power supplies, from 15 Watts to 150 Watts offering excellent efficiency with different variations in output voltages and currents.
Common features:
- PCBA compliant coating for protection against dust and common chemical pollutants.
- Built-in active PFC, Remote on / off, remote detection, good signal
- low current flow at the start, Low current leakage <0.2mA for 100Vac and <0.4 for 240Vac
- PJ OPEN FRAME delta industrial power supplies have an MBTF> 200,000hours
- system cooling by convection
- versatile configuration options: -open frame -L-frame -and closed frame
- Remote on / off optional for some models
- long life capacitors
Certifications:
PJ OPEN FRAME Delta industrial power supplies are certified:
- THIS
- IEC / EN / UL 60950-1
- TUV
- CCC (some models)
- EAC (some models)
3 year warranty.
Part Number | Output voltage | Output current | Power | Efficiency 115Vac / 230Vac | Cooling: Power | Dimensions (inch) | MTBF |
PJ-5V15WBNA | 5 Vdc | 3.0A | 15 w | 78% /79,5% | convection | 3,44*1,97*0,87 | > 200,000hrs |
PJ-5V15WCNA | |||||||
PJ-12V15WBNA | 12 Vdc | 1.3A | 81% /82,5% | ||||
PJ-12V15WCNA | |||||||
PJ-12V30WCNA | 2.5A | 30 w | 83% /85% | 4,13*1,97*1,01 | |||
PJ-12V30WBNA | |||||||
PJ-24V30WCNA | 24 Vdc | 1.3A | 85% /86% | ||||
PJ-24V30WBNA | |||||||
PJ-24V50WBNA | 2.1A | 50 w | 84,5% /87% | 5,20*1,97*1,05 | |||
PJ-24V50WCNA | |||||||
PJ-48V50WBNA | 48 Vdc | 1.1A | 83% /85% | ||||
PJ-48V50WCNA | |||||||
PJ-12V50WBNA | 12 Vdc | 4.3A | 83% /85% | 5,20*1,97*1,05 | |||
PJ-12V50WCNA | |||||||
PJ-12V100WBNA | 8.5A | 100 w | 85% /87,5% | 6,10*2,44*1,32 | |||
PJ-12V100WCNA | |||||||
PJ-24V100WBNA | 24 Vdc | 4.3A | 86% /89% | ||||
PJ-24V100WCNA | |||||||
PJ-12V150WBNA | 12 Vdc | 12.5A | 150 w | 88% /91% | 6,30*2,95*1,46 | ||
PJ-12V150WCNA | |||||||
PJ-24V150WBNA | 24 Vdc | 6.3A | 88% /91% | ||||
PJ-24V150WCNA |