Description
Reference | MB331-CRM |
Form Factor | micro ATX Form Factor 244mm (9.6") x 244mm (9.6") |
Processor | 3rd generation Intel® CoreTM processors (22nm process technology) 2nd generation Intel® CoreTM processors (32nm process technology) |
Memory | 4 DDR3 DIMM up to 32GB |
Expansion | 1 PCIe x16 1 PCIe x4 2 PCI |
Display | 1 DVI-I, 1 VGA |
Storage | 6 SATA: 2 SATA 3.0, 4 SATA 2.0 |
Features | LAN |
USB | 10 USB: 4 USB 3.0, 6 USB 2.0 |
DIO | 8-bit DIO |
Power type | 8-pin ATX 12V power 24-pin ATX power |
