Description
First 5G modules available on the market, NR Sub6 category.
These 5G Fibocom modules allow access to the very high-speed, low-latency network. Speed up to 2100 mbps in download and 900 Mbps in upload.
They are available in compact LGA, or M.2 mini PCIe
Characteristics | ||
Package | Lga | M.2 |
Dimensions (mm) | 41.0 x 44.0 x 2.75 | 30.0 x 52.0 x 2.3 |
Sub-6 | n1/3/5/7/8/20/28/38/40/41/77/78/79 | |
mmWave | No | |
LTE FDD | B1/3/5/7/8/18/19/20/28/32 | B1/3/5/7/8/19/20/28 |
LTE TDD | B38/40/41/42/43 | |
3G | B1/3/5/8/19 | |
Operation Mode | NSA - SA | |
Antenna | 6 -1 (GPS) | 4 |
Power | 3.3V - 4.4V, Typical 3.8V | 3.135V - 4.4V, Typical 3.3V |
Operating temperature | -30C - '75C' | |
Key functions | ||
NR (rew radio) MIMO | DL 4 x 4 MIMO: n1/3/5/7/38/40/41/77/78/79 UL 2 x 2 MIMO:n41/77/78/79 | DL 4 x 4 MIMO: n1/38/40/41/77/78/79 UL 2 x 2 MIMO:n41/77/78/79 |
LTE MIMO | DL 4 x 4 MIMO: B1/3/7/32/40/41/42/43 UL 1 x 1 MIMO | DL 4 x 4 MIMO: B1/38/40/41/42/43 UL 1 x 1 MIMO |
Flow | ||
NR SA (stand alone access) (Mbps) | 2100 (DL)/900 (UL) | |
NR ENDC (Mbps) | 2500 (DL)/600 (UL) | |
LTE (Mbps) | 1000 (DL)/150 (UL) | |
WCDMA (Mbps) | 42 (DL)/5.76 (UL) | |
Voice | Volte | |
Sms | SMS over IP (IMS) | |
Audio, FOTA | Yes | |
OS Drivers | Linux/Android | Windows/Linus/Andorid |
Gnss | GPS/GLONASS/Galileo/BeiDou/QZSS | |
Interface | ||
Usb | USB3.1/3.0 - USB2.0 | |
Pcle | PCle3.0 | |
Interfaces | UART, SPI, I2S, SDIO, RGMII, UIM, I2C, MIPI | Gpio |
Certifications | CE/RCM/NCC/Kc/RoHs | |
GCF/HF |