Description
Références | CMS631-Q470E/H420E |
Form Factor | ATX Form Factor 305mm (12") x 244mm (9.6") |
Processor | 10th Generation Intel® LGA 1200 Socket Processors, TDP support up to 125W |
Memory | Q470E: Four 288-pin Non-ECC UDIMM up to 128GB H420E: Two 288-pin Non-ECC UDIMM up to 64GB Dual Channel DDR4 2400/2666/2933MHz |
Expansion | 1 PCIe x16, 1 PCIe x4, 5 PCI, 1 M.2 M key, 1 M.2 E key |
Display | Q470E: VGA + DP++ + HDMI H420E: VGA + DP++, VGA + HDMI, DP++ + HDM |
Storage | Q470E: 6 x SATA 3.0 (up to 6Gb/s) H420E: 4 x SATA 3.0 (up to 6Gb/s) |
Features | LAN |
USB | Q470E: 13 USB H420E: 10 USB |
DIO | 1 x 16-bit DIO |
Power type | ATX |
