Description
Reference | SB330-CRM |
Form Factor | micro ATX Form Factor 244mm (9.6") x 244mm (9.6") |
Processor | 3rd generation Intel® CoreTM processors (22nm process technology) 2nd generation Intel® CoreTM processors (32nm process technology) |
Memory | 2 DDR3 DIMM up to 16GB |
Expansion | 2 PCIe x16 (1 x16 signal and 1 x4 signal) 2 PCIe x1 |
Display | 1 HDMI, 1 DVI-I |
Storage | 6 SATA: 2 SATA 3.0, 4 SATA 2.0 |
Features | LAN |
USB | 14 USB 2.0 |
DIO | 36-bit DIO |
Power type | 8-pin ATX 12V power 24-pin ATX power |
