Description
Module SECO au format Q7 (μQseven) à architecture X86 équipé des processeurs Intel® Atom® E3800 et Celeron®.
Le plus petit module standard du marché, basé sur le SoC 64 bits d'Intel et offrant un rapport performances / puissance très élevé pour les appareils compacts ou portables. La pierre angulaire idéale de l'Internet idéal (IIoT). Il s'agit d'une solution rentable pour les conceptions à petit budget.
Processor | Intel®Celeron® N2807, Dual core @1.58GHz, IMB cache, 4.3W TDP Intel®Atom™ E3815, Single core@1.46GHz, 512KB cache, 5W TDP Intel®Atom™ E3825, Dual Core@1.33GHz, IMB cache, 6W TDP |
Max Cores | 2 |
Max Thread | 2 |
Memory | Soldered on-board DDR3L memory E3825, E3815: up to 4GB Single-Channel DDR3L @ 1066MHz N2807: up to 4GB Single-Channel DDR3L @ 1333MHz |
Graphics | Integrated Intel® HD Graphics 4000 series controller Dual independent display support HW decoding of H.264, MPEG2, MVC, VCI, VP8, MJPEG formats HW encoding of H.264, MPEG2 and MVC formats |
Video Interfaces | Multimode Display Port interface 18 / 24 bit dual channel LVDS interface |
Video Resolution | DP++ (HDMI compatible): Up to 2560x1600@60Hz LVDS interface: Up to 1920x1200@60Hz |
Mass Storage | 2 x external SATA channels SD interface |
Optional eMMC drive soldered on-board | Optional eMMC drive soldered on-board |
Networking | Gigabit Ethernet interface |
USB | 1 x USB 3.0 Host port 4 x USB 2.0 Host ports (one shared with USB 3.0 interface) |
PCI-e | 3 x PCI-e x1 lanes Gen2 |
Audio | HD Audio interface |
Serial Ports | 1 x Serial port (TTL interface, TX/ Rx only) |
Other interfaces | 12C Bus CPC Bus SM Bus Thermal / FAN management Power Management Signals |
Power Supply | +5VDC ± 5% |
Operating System | Microsoft® Windows 7 Microsoft® Windows 8.1 Microsoft® Windows 10 Microsoft® Windows 10 IOT Microsoft® Windows Embedded Standard 7 Microsoft® Windows Embedded Compact 7 Linux Yocto |
Operating Temperature* | 0°C ÷ +60°C |
Dimensions | 40 x 70 mm (1.57" x 2.76") |
