Description
Une connectivité série moderne et sécurisée qui démarre en quelques secondes, se configure en quelques minutes et fonctionne pendant des années.
Digi Connect® EZ modernise l'infrastructure opérationnelle avec une connectivité réseau et des fonctionnalités étendues pour les applications d'aujourd'hui. Il est conçu pour répondre aux exigences d'une large gamme d'applications série critiques, y compris la connexion à l'automatisation, le contrôle robotique, la gestion centralisée des appareils, l'acquisition de données et l'équipement de point de vente.
- 1, 2 ou 4 ports série RS-232/422/485 sélectionnables par logiciel pour connecter une grande variété d'équipements série sur des réseaux IP
- Ethernet 10/100/1000 (double Ethernet sur les ports 2 et 4), avec en option Wi-Fi, température industrielle, classification C1D2 et LTE
- Idéal pour les applications nécessitant des ports COM, des tunnels série ou des sockets TCP/UDP
- Optimise les performances pour la plus large gamme de protocoles standards et spécifiques à l'industrie.
- Digi TrustFence® intégré pour la sécurité des appareils, les connexions cryptées sécurisées, la surveillance continue et l'assistance.
- Installation facile et configuration de masse avec Digi Navigator™ et Digi Remote Manager®.
SPECIFICATIONS | Digi Connect EZ | EZ Mini | EZ 2 | EZ 4 | EZ 4i |
---|---|---|---|---|---|
SOFTWARE AND MANAGEMENT | |||||
REMOTE MANAGEMENT | Digi Remote Manager®; SNMP v3 (user installed/managed) | ✓ | ✓ | ✓ | ✓ |
LOCAL MANAGEMENT | Digi Navigator™ discovery and configuration tool, Web UI (HTTP/HTTPS), CLI (Telnet, SSH) | ✓ | ✓ | ✓ | ✓ |
MANAGEMENT / TROUBLESHOOTING TOOLS | Digi Navigator discovery and configuration tool, FTP client, SCP, protocol analyzer with PCAP for Wireshark, event logging with syslog and SMTP client, NTP/SNTP, Nagios, Intelliflow, iPerf, Dynamic DNS, ping, traceroute | ✓ | ✓ | ✓ | ✓ |
MEMORY | 256 MB RAM, 4 GB Flash | ||||
SECURITY | |||||
AUTHENTICATION | TACACS+, LDAP, Enterprise RADIUS | ✓ | ✓ | ✓ | ✓ |
ETHERNET | |||||
PORTS | RJ-45, 10/100/1000 Mbps (auto-sensing) | 1-port | 2-port | 2-port | 2-port |
SERIAL SIGNAL CAPABILITIES | |||||
PORTS | RS-232 DTE/RS-422/RS-485 capable, software selectable | (1) DB9 | (2) RJ45-10 | (4) RJ45-10 | (4) RJ45-10 |
RS-232 / EIA-232 SERIAL MODES | Signal support TXD, RXD, RTS, CTS, DTR, DSR, DCD, RI flow control options: XON/OFF, CTS/RTS, RTS-toggle | ✓ | ✓ | ✓ | ✓ |
RS-422 / EIA-422 SERIAL MODES | TX+/-, RX+/-, software termination, pre-delay/post-delay | ✓ | ✓ | ✓ | ✓ |
RS-485 / EIA-485 SERIAL MODES | Data+/Data-, software termination, pre-delay/post-delay | ✓ | ✓ | ✓ | ✓ |
CELLULAR | |||||
CERTIFICATIONS | Visit www.digi.com/resources/certifications for latest certifications | When used with Digi CORE plug-in LTE modem | |||
LTE (G4) WITH DIGI CORE PLUG-IN LTE MODEM 1002-CMG4 | LTE Cat 4: B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B38, B40, B41; 3G: B1, B2, B4, B5, B6, B8, B19; | ||||
2G EDGE / GPRS: 850 / 900 / 1800 / 1900 MHz | |||||
CONNECTORS | (1) 50 Ω SMA (center pin: female) | ||||
SIM SLOTS | (2) Mini-SIM (2FF) | ||||
SIM SECURITY | Secured in cellular module | ||||
WI-FI | |||||
MODULE | 1 x 1 SISO dual-band 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) | ✓ | ✓ | ||
MODES | Client mode and access point mode simultaneously | ✓ | ✓ | ||
CLIENTS | Maximum 10 clients (access point mode: regardless of combination of clients and access points) | ✓ | ✓ | ||
ACCESS POINTS | Maximum 2 access points (access point mode: regardless of combination of clients and access points) | ✓ | ✓ | ||
SECURITY | WPA-3/WPA-2 personal, WPA/WPA-2 enterprise | ✓ | ✓ | ||
CONNECTORS | (1) 50 Ω SMA (center pin: male) | ✓ | ✓ | ||
PHYSICAL | |||||
DIMENSIONS (L x W x H) | 13.7 x 9.5 x 3 cm (5.39 x 3.74 x 1.18 in) | 19.2 x 13.4 x 3.5 cm (7.56 x 5.28 x 1.38 in) | |||
PACKAGE DIMENSIONS | 21.4 x 18.4 x 6.5 cm (8.43 x 7.24 x 2.56 in) | 35.5 x 20.4 x 6.7 cm (13.98 x 8.03 x 2.64 in) | |||
PACKAGE WEIGHT | 0.6 kg (1.32 lb) | 1.3 kg (2.87 lb) | |||
STATUS LEDs | Each Ethernet and Serial port has two status LEDs | Power, Serial | Power, Signal, LTE, Ethernet, Serial | Power, Signal, LTE, Wi-Fi, Ethernet, Serial | |
POWER REQUIREMENTS | |||||
POWER INPUT | Locking barrel: 9 to 30 VDC, locking 2.1 mm center barrel connector | ✓ | ✓ | ✓ | |
Phoenix connector: 9 to 30 VDC, Connector: 2-position rewireable plug with securing screws included | ✓ | ||||
POWER CONSUMPTION | 9 V at 1 A max, typical 1.7 W | 9 V at 1.5 A max, 5 W typical with Digi CORE modem, 4.5 W typical without Digi CORE modem | |||
ENVIRONMENTAL | |||||
OPERATING TEMPERATURE | Standard operating temperature of Connect EZ device | 0 °C to 40 °C (32 °F to 104 °F) | 0 °C to 40 °C (32 °F to 104 °F) | 0 °C to 40 °C (32 °F to 104 °F) |
−35 °C to 74 °C (−31 °F to 165 °F) |
With Digi CORE plug-in LTE modem | 0 °C to 40 °C (32 °F to 104 °F) | 0 °C to 40 °C (32 °F to 104 °F) | −35 °C to 70 °C (−31 °F to 158 °F) | ||
RELATIVE HUMIDITY | 5% to 95% (non-condensing) | ✓ | ✓ | ✓ | ✓ |
APPROVALS | |||||
CELLULAR | Visit www.digi.com/resources/certifications for latest certifications | ||||
SAFETY | IEC62368-1, IEC60950-1, CB, EN62311, UL62368-1, UL60950-1 | ✓ | ✓ | ✓ | ✓ |
INDUSTRIAL CERTIFICATION | Class 1, Division 2 | ✓ | |||
ENVIRONMENTAL | RoHS3 | ✓ | ✓ | ✓ | ✓ |
EMISSIONS / IMMUNITY | CE; RED; FCC Part 15, Subpart B; ICES-003; AU/NZS CISPR32 | ✓ | ✓ | ✓ | ✓ |
WARRANTY | |||||
PRODUCT WARRANTY | 5-year for base Connect EZ device, 3-year for Digi CORE plug-in LTE modem |