Description
Poynting offers high-gain antennas, specially designed to connect to the Cellular or WiFi infrastructures.
2 types of antennas: Omnidirectional for " Extend " The infrastructure signal regardless of the position and directional antennas, the gain of which is generally higher, to point specifically in the direction of the infrastructure
Omnidirectional:
The antenna XPOL-1 Is a cross-polarized Omnidirectional antenna that has an excellent gain on the 4G frequency bands
The antenna XPOL-1-5G Covers all 5G frequencies including 3.5GHz and also supports the WIFI. It receives protection against chemical elements, thus guaranteeing excellent performances combined with an exceptional longevity.
Directional:
The antenna XPOL-2 Is a cross-polarized Directional antenna that has an optimal gain on low frequencies with excellent performance, it also supports WIFI signals.
The version XPOL2-5G Presents exceptional performance in bandwidth with a gain doubled on the 1700 MHz and 2700 MHz bands, thanks to the innovative materials used (patented)
The antenna XPOL-16 Supports frequencies LTE 450, And the 2G 3 G and 4G spectrum, with excellent gain in the low frequencies
LPDA-92-LTE, high-gain linear antenna on 4G/WiFi frequencies
Common characteristics:
- Temperature range: -40 ° /+70 °C
- Resistance to fire: UL94 -HB
- Resistance to fog Salin: MIL-STD 810F /ASTM B117
- Impact resistance: IK 08 (IK10 XPOL1 5 G)
- IP 65 across the range
- Kit Montage mural and mat supplied with each antenna
Model | Bands | Type | Gain Max/Frequencies | VSWR | Dimensions | Weight | Res. Wind | ||
XPOL-1 | 2G, 3G and 4G | Directional Omni | 2x2 MIMO | 4 dBi @1710-2700 MHz | < 2:1 | 215 x 135 x 85 mm | 0.620 Kg | ADM (M) x 2 | < 120 km/h |
XPOL-1-5G-21 | 2G, 3G, 4G & 5G + WIFI | 2x2 MIMO | 3 dBi @ 1710-3800 MHz | < 2.5:1 | 247 x 157 x 88 mm | 0.950 kg | ADM (M) x 2 | < 250 km/h | |
XPOL-1-5G-41 | 2G, 3G, 4G & 5G + WIFI | 4x4 MIMO | 3 dBi @ 1710-3800 MHz | < 2.5:1 | 247 x 157 x 88 mm | 1.240 Kg | ADM (M) x 4 | ||
XPOL-2 | 2G, 3G & 4G + WIFI | Directional | 2x2 MIMO | 9 dBi @ 2300-2700 MHz | < 2:1 | 290 x 265 x 155 mm | 1.550 Kg | ADM (M) x 2 | < 250 km/h |
XPOL-2-5G-01 | 2G, 3G, 4G & 5G + WIFI | 9 dBi @ 698-960 MHz | < 1.5:1 | 290 x 265 x 155 mm | 1.550 Kg | ADM (M) x 2 | < 250 km/h | ||
XPOL-2-5G-02 | 10 dBi @ 1710-2700 MHz | 1.430 Kg | Type N (F) x 2 | ||||||
XPOL-2-5G-03 | 11 dBi @ 3400-3800 MHz | 1.730 Kg | ADM (M) x 2 | ||||||
XPOL-16 | LTE 450, 2G, 3G & 4G | Directional | 2x2 MIMO | 8 dBi @ 790-2170 MHz | < 2.5:1 | 360 x 360 x151 mm | 1.980 Kg | ADM (M) x 2 | < 120 km/h |
LPDA-92-LTE | 2G, 3G, 4G & 5G + WIFI | Directional Linear | 2 x ISO | 11 dBi @1710-2700 MHz | < 1.5:1 | 1112 x 200 x 47 mm | 1.630 Kg | SMA (M) | < 160 Km/h |
Video presentation of the new XPOL-2 5G antenna